
A | Actor Venkatesh has officially joined hands with star director Trivikram Srinivas for the first time, marking one of the most exciting collaborations in recent times. The much-awaited project went on floors today at the Aluminium Factory in Hyderabad, where the team filmed an intense fight sequence to kick-start the schedule. Quirky title The makers also revealed the film’s title Aadarsha Kutumbam House No. 47, a name that immediately hints at a lively, family-driven narrative with plenty of twists. Billed as a wholesome family drama laced with Trivikram’s signature humour, the film will explore relationships, emotions, and the quirks of a seemingly ideal family. At the same time, sources close to the production reveal that the film will include a touch of action, balancing both genres. With Venkatesh’s effortless comic timing and Trivikram’s sharp writing, expectations are naturally sky-high. Interestingly, while this is the first time the duo is working together as actor and director, Trivikram has previously written dialogues for several of Venkatesh’s successful films (Nuvvu Naaku Nacchavu and Malleswari). Hence, this new collaboration makes it even more special for fans. Rukmini Vasanth, leading lady Rukmini Vasanth, who impressed audiences with her performances in Kannada cinema, has been roped in as the female lead. This marks her major Telugu breakthrough, and her pairing with Venkatesh has already become a talking point in industry circles. The film promises to showcase her in a solid role with both emotional depth and entertaining moments. Produced on a grand scale by Chinna Babu, Aadarsha Kutumbam House No. 47 is being positioned as a major summer entertainer. The team has locked Summer 2026 as the release window, ensuring ample time for shooting and post-production. With a blend of humour, family emotions, and action, this Trivikram-Venkatesh collaboration is already being hailed as one of the most exciting films to watch out for. Also Read: Trivikram Srinivas Has Two Films, One Each With Venkatesh And Jr NTR。1月14日下午,北京时间,亚马逊创始人杰夫·贝佐斯持有亚马逊近7900万股股票。其净资产正在增长,如下所示:亚马逊的主要收购项目:2017年全食:现金137亿美元。亚马逊以137亿美元收购了整个食品超市,使其成为亚马逊名下最大的投资。这次收购也说明了亚马逊要成为一个涉及消费者生活许多领域的高端品牌的雄心壮志。

B | 捷步达康:2009年库存12亿美元。戒指:2018年10亿美元(未披露表格)。亚马逊最近收购了一家专注于智能相机的初创公司。

C | 该公司也在开发面部识别软件。2018年Pillpack:10亿美元(表格未披露)。

D | 2014年抽签:9.7亿美元现金。

E | 基瓦系统:2012年现金7.8亿美元。Kiva Systems被收购并更名为Amazon Robotics,负责为Amazon仓库创建移动机器人物流系统。

F | souq.com:2017年6.5亿美元(未披露表格)。quidsi:2010年现金和股票5.5亿美元。元素科技:2015年现金5亿美元。Annapurna实验室,2015年:3.7亿美元(表格未披露)。2008年:3亿美元现金。亚历克萨:1999年有2.5亿股。2013年Goodreads:1.5亿美元(未披露表格)。伍特:2010年1.1亿美元。accept.com:1999年1亿美元(表格未披露)。IMDB 1998年:现金和股票6000万美元。纳什控股,贝佐斯的私人公司,主要收购了华盛顿邮报2.5亿美元。2013年,贝佐斯以2.5亿美元收购了世界上最值得信赖的出版商之一,并计划通过技术重新定义《华盛顿邮报》。亚马逊的主要投资项目:生活社会:2011年融资4亿美元。2011年出现了团购热潮,亚马逊对生活社会进行了大量投资。2016年,该公司被Groupon以未知金额收购。社会生活:2010年1.83亿美元。社会生活:2011年1.76亿美元。2015年的Twilio:1.3亿美元。homeccer.com:1999年1亿美元。1999年,亚马逊投资了homeccer.com,这是该公司首次尝试进入新鲜食品杂货市场。在泡沫经济时期,这项投资并不成功,最终导致亚马逊对新鲜食品的计划推迟。2007年晚些时候给我开账单:7200万美元。

G | 2000年eziba.com:7000万美元。

H | 2015年BankBazaar.com:6000万美元。2000年Kozmo.com:6000万美元。2016年,伦敦证券公司:4500万美元。

I | Wine.com 2000年:3000万美元。2018年切达:1900万美元。

J | Songza:2013年470万美元。个人投资平台Bezos Expeditions的主要投资项目非常丰富:2017年融资2亿美元。2014年的警戒:1.5亿美元。2014年朱诺疗法:1.34亿美元。2014年Unity Biotech:1.16亿美元。DOMO:2017年1亿美元。圣杯:2016年1亿美元。格雷尔的目标是开发一种能检测早期癌症的血液检测方法。

K | 总部位于旧金山的创业公司筹集了16亿美元。2011年工作日:8500万美元。

L | 2014年船舶:7500万美元。车队:2017年为6200万美元。2013年多莫:6000万美元。2015年船舶:5750万美元。

M | 2014年朱诺疗法:5600万美元。2015年的基金箱:5000万美元。2015年堆栈溢出:4000万美元。2016年Everfi:4000万美元。

N | 2016年为3800万美元。

o | 2018年为4338万。2017年Unity Biotech:3500万美元。2012年重新考虑机器人技术:3000万美元。自2008年以来,贝佐斯探索公司参与了多轮重新思考机器人融资。公司已成为协作机器人领域的行业领导者,专注于开发高精度、易用的协作机器人生产。

p | 2012年的D波系统:3000万美元。这家总部位于加拿大的公司将量子计算引入公共云,使开发人员能够访问强大的技术。它的客户包括谷歌和美国宇航局。2015年通用融合:2700万美元。

q | 重新思考2015年的机器人技术:2600万美元。重新思考2010年的机器人技术:2000万美元。2011年通用融合:1950万美元。重新考虑机器人技术:2017年为1800万美元。2008年推特:1500万美元。

r | Mindstrong控股公司2018年:1500万美元。先锋广场控股公司:2018年为1500万美元。

s | 2013年重新考虑机器人技术:1150万美元。2013年堆栈溢出:1000万美元。makerbot:2011年1000万美元。2012年大会:980万美元。2017年Deep Sentinel:740万美元。2009年重新考虑机器人技术:700万美元。2014年:550万美元。重新思考2008年的机器人技术:500万美元。2013年商业内幕人士:500万美元。脉冲实验室2018年:250万美元。2012年:165万美元。通用融合,2013年:未披露金额。2006年大本营:未披露金额。杰夫·贝佐斯的主要投资项目:2017年Everfi融资轮:1.9亿美元。

t | Everfi是一家总部位于华盛顿的教育软件初创公司。Airbnb:2011年1.12亿美元。Zocdoc:2011年7500万美元。车队:2017年为6200万美元。车队可以将卡车司机与需要运输货物的公司联系起来,其软件可以帮助找到最有效的路线。2013年多莫:6000万美元。

u | 2011年Uber:3700万美元。2015年商业内幕人士:2500万美元。2014年商业内幕人士:1200万美元。traceme:2017年为900万美元。

v | 2011年大会:450万美元。谷歌1998年:100万美元。杰夫·贝佐斯是谷歌的首批投资者之一。

w | 2018年慈善一日基金:9750万美元。2018年9月,贝佐斯宣布成立一个20亿美元的一日基金,帮助无家可归的家庭和在美国建立幼儿园。2018年3300万美元。
Current article:http://pk19.zhuankaizhuohangwangdixi.shop/9yb/20260826/675.html
Published on:22:04:28
关于我们 | 我的网站 版权所有
Copyright ? 2019 我的网站 All Rights Reserved